Motor Operators

![]() TUBULAR ALTERNATING CURRENT MOTOR WITHOUT MANUAL OVERRIDE 110V - 60HZ - UL approved |
TRANSMITTER Single or Multi Channel |
![]() TUBULAR ALTERNATING CURRENT MOTOR WITH MANUAL OVERRIDE 110V - 60HZ - UL approved |
|||||||||
![]() Labeled Wires Guide |
![]() Switches |
![]() Labeled Wires Guide |
|||||||||
BOTH MOTORS TYPES AVAILABLE WITH RADIO TECHNOLOGY
| Motor Part Number | Tube | Height | ||||
|---|---|---|---|---|---|---|
| 8 Foot | 10 Foot | 12 Foot | 15 Foot | 20 Foot | ||
| MAU5018SO/MAUM5018SO | 60mm | 95lbs | 89lbs | 83lbs | 75lbs | 65lbs |
| MAU5033SO/MAUM5033SO | 60mm | 120lbs | 112lbs | 104lbs | 94lbs | 85lbs |
| MAU5040SO/MAUM5040SO | 60mm | 150lbs | 138lbs | 130lbs | 118lbs | 106lbs |
| MAU550SO/MAUM550SO | 60mm | 170lbs | 156lbs | 146lbs | 135lbs | 124lbs |
| MAU6060SO/MAUM6060SO | 70mm | 206lbs | 196lbs | 186lbs | 172lbs | 156lbs |
| MAU6080SO/MAUM6080SO | 70mm | 271lbs | 255lbs | 241lbs | 222lbs | 201lbs |
| MAU60100SO/MAUM60100SO | 70mm | 344lbs | 321lbs | 303lbs | 273lbs | 253lbs |
| MAU800SO/MAUM800SO | 100mm | 550lbs | 522lbs | 495lbs | 445lbs | 361lbs |
IMPORTANT: The motors lifting capacity is referred to normal conditions of use.
Please see your sales representative or call Croci North America for actual lifting capacity.
MAUM...= with manual override











