Side Lock Systems
SIDE PLUGS
These plugs avoid any possible lateral movement of the profiles.
The plugs reduce noise and let the rolling shutter last longer.
![]() PVC SIDE PLUG FOR Profiles with Foam Insultation |
![]() PVC SIDE PLUG WITH SCREWS for Profiles with High Density Foam Insulation |
![]() PVC SIDE PLUG WITH SCREW for Extruded Aluminum Profile SAR/115 |
|||||||||
![]() PVC SIDE PLUG for Extruded Aluminum Profile ES/44 |
![]() END RETENTION SIDE PLUG for Extruded Aluminum End Retention Profile ES/44 SUP |
![]() END RETENTION SIDE PLUG for Extruded Aluminum End Retention Profile ES/55 SUP |
|||||||||
ROLL UP CHART WITH 5001 & 5002 HANGERS
| BOX SIZE | AR/44 | AR/55 | ES/44 | SAR/115 | ES/55 | |
|---|---|---|---|---|---|---|
| SAR/144 | SAR/155 | SAR/155A | ES/44SUP | ES/55SUP | ||
| 165MM | 58"/33 | 32"/15 | 32"/15 | 52"/30 | 26"/12 | 38"/18 |
| 180MM | 64"/37 | 38"/18 | 43"/20 | 61"/35 | 36"/17 | 46"/22 |
| 205MM | 96"/55 | 55"/26 | 66"/31 | 91"/52 | 53"/25 | 68"/32 |
| 250MM | 170"/97 | 100"/47 | 111"/52 | 157"/90 | 96"/45 | 110"/52 |
| 300MM | 227"/130 | 163"/77 | 166"/78 | 232"/133 | 155"/73 | 170"/80 |
| BOX SIZE | AR/44 | AR/55 | ES/44 | SAR/115 | ES/55 | |
|---|---|---|---|---|---|---|
| SAR/144 | SAR/155 | SAR/155A | ES/44SUP | ES/55SUP | ||
| 165MM | 52"/30 | 32"/15 | 32"/15 | 52"/30 | 28"/13 | 38"/18 |
| 180MM | 64"/37 | 38"/18 | 43"/20 | 61"/35 | 36"/17 | 46"/22 |
| 205MM | 96"/55 | 55"/26 | 64"/30 | 91"/52 | 57"/27 | 68"/32 |
| 250MM | 159"/91 | 100"/47 | 111"/52 | 171"/98 | 96"/45 | 110"/52 |
| 300MM | 238"/136 | 167"/79 | 166"/78 | 243"/139 | 157"/74 | 170"/80 |
Polyurethane Foam Insulation Is Ecologic

Polyurethane foam insulation without FREON or ODP for protection of the Ozone Layer








